What one pip is worth per lot size, in US dollars, for every major and cross we cover. JPY/CHF/CAD and cross values use these reference rates (Oct 9, 2026): EURUSD 1.121 · GBPUSD 1.323 · AUDUSD 0.696 · NZDUSD 0.560 · USDJPY 158.3 · USDCHF 0.832 · USDCAD 1.424 — your live value shifts slightly with the rate, so treat this as a planning table and get exact numbers from the Pip Value Calculator.
| PAIR | 1 PIP | STANDARD 1.00 | MINI 0.10 | MICRO 0.01 |
|---|---|---|---|---|
| EURUSD | 0.0001 | $10.00 | $1.00 | $0.10 |
| GBPUSD | 0.0001 | $10.00 | $1.00 | $0.10 |
| AUDUSD | 0.0001 | $10.00 | $1.00 | $0.10 |
| NZDUSD | 0.0001 | $10.00 | $1.00 | $0.10 |
| USDJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
| USDCHF | 0.0001 | $12.02 | $1.20 | $0.12 |
| USDCAD | 0.0001 | $7.02 | $0.70 | $0.07 |
| EURGBP | 0.0001 | $13.23 | $1.32 | $0.13 |
| EURJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
| EURCHF | 0.0001 | $12.02 | $1.20 | $0.12 |
| EURAUD | 0.0001 | $6.96 | $0.70 | $0.07 |
| EURNZD | 0.0001 | $5.60 | $0.56 | $0.06 |
| EURCAD | 0.0001 | $7.02 | $0.70 | $0.07 |
| GBPJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
| GBPCHF | 0.0001 | $12.02 | $1.20 | $0.12 |
| GBPAUD | 0.0001 | $6.96 | $0.70 | $0.07 |
| GBPNZD | 0.0001 | $5.60 | $0.56 | $0.06 |
| GBPCAD | 0.0001 | $7.02 | $0.70 | $0.07 |
| AUDJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
| AUDCHF | 0.0001 | $12.02 | $1.20 | $0.12 |
| AUDNZD | 0.0001 | $5.60 | $0.56 | $0.06 |
| AUDCAD | 0.0001 | $7.02 | $0.70 | $0.07 |
| NZDJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
| NZDCHF | 0.0001 | $12.02 | $1.20 | $0.12 |
| NZDCAD | 0.0001 | $7.02 | $0.70 | $0.07 |
| CADJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
| CADCHF | 0.0001 | $12.02 | $1.20 | $0.12 |
| CHFJPY | 0.0100 | $6.32 | $0.63 | $0.06 |
CFDs and Forex are complex instruments with a high risk of losing money rapidly due to leverage. Ensure you understand how these products work before trading. See our risk disclaimer.
Frequently asked questions — Pip Value Table
Why do JPY pairs use 0.01 as a pip?
Yen quotes have two decimals (154.25), so the pip is the second decimal — 0.01. One pip on a standard lot is ¥1,000; at USDJPY 154 that is about $6.49.
Why does the same pip have different value on crosses?
A pip is always 0.0001 (or 0.01 on JPY) of the quote currency. To express it in dollars you convert the quote currency — so GBP-cross pips (in pounds) are worth more than AUD-cross pips at these rates.
Related — Pip Value Table
Terms · Privacy · Editorial Policy · Affiliate Disclosure · Risk Disclaimer · Contact · API